Body Depth | 9.1 mm | ||
Body Width | 16.5 mm | ||
Bushing Length | 6.5 mm | ||
Bushing Thread | M7X0.75 | ||
Hex Nut Thickness | 2 mm | ||
Hex Nut Width | 10 mm | ||
Insulation Resistance | >100 MΩ at 500VDC | ||
Life | 15,000 cycles | ||
Max. Working Voltage | 150V | ||
Max Rotational Stopper Strength | 6Kgf | ||
Operating (Useable) Temperature | -10 °C to +70 °C | ||
Rated Wattage (Power) | 0.06W | ||
Rotational Torque | 20-200 gf-cm | ||
Shaft Diameter | 6 mm | ||
Sliding Noise | <47 mV | ||
Taper | Audio | ||
Tolerance | 1 MΩ version | R-VAM1MA | ± 30% |
500 kΩ version | R-VAM500KA | ± 20% | |
Total Rotational Angle | 300° ±5° | ||
Total Shaft Length | 15 mm | ||
Washer I.D. | 7.1 mm | ||
Washer O.D. | 12 mm | ||
Washer Thickness | 0.4 mm | ||
Withstand Voltage | 500 VAC for 1 min. |
Packaging Dimensions | 1 in. × 0.9 in. × 0.8 in. | ||
Weight (Packaging) | 0.0154 lbs. |
- Reviews