Le Lead Showroom Demo/Excellent Condition with box as shown
Le Lead
Le Lead’s Channel A shines on the fusion of a clean to slight crunch tone of a perfect melody. Kicking in Channel B unleashes the fury of a super tight modern high gain amp, enhanced with the powerful mid sweep Eq. Hot Fusion takes it all over the top; huge gain, sustain and with the combined EQ’s, everything from metal to all out fuzz at your fingertips. Will you be able to master its strength?
Technical data
Input | Jack 6.35 mm (1/4”) unbalanced (TS, Tip/Sleeve) - Impedance : 1 MOhms |
Return | Jack 6.35mm(1/4“) unbalanced (TS) - Max input level : 17 dBu - Impedance : 2,2 MOhms - Unbuffered, directly connected to Output when active |
Output | Jack 6.35 mm (1/4”) unbalanced (TS) - Max output level : 11 dBu - Impedance : 300 Ohms |
Thru | Jack 6.35 mm (1/4“) unbalanced (TS) - Unbuffered, directly connected to Input |
Send | Jack 6.35 mm (1/4”) unbalanced (TS) - Max output level : 11 dBu - Impedance : 300 Ohms |
DI Output | XLR, balanced - Impedance : 600 Ohms balanced, 300 Ohms unbalanced - Max output level : -7 dBu |
Phones | Jack 3.5 mm (1/8“) stereo (TRS, Tip/Ring/Sleeve) |
Tube | JJ ECC83 S |
Tone control | A channel : Passive Bass/Treble tonestack B channel : Passive Bass/Treble tonestack Active Mid/Sweep control - Gain : -18 to +6 dB Freq. (Le Clean, Le Crunch, Le Lead) : 300Hz to 1.5kHz - Freq. (Le Bass) : 220Hz to 1.5kHz |
Power | Mains power adaptor DC Jack 2.1mm, negative center Input voltage : 12V DC - Power consumption : approx. 6W - Current draw : 500mA |
Dimensions | 124 x 189 x 50 (mm) - 4.88 x 7.44 x 1.97 (in) |
Weight | 750g - 1.65 lb |
- Reviews