| Category | Passive Components |
| Element Type | Carbon |
| Maximum Operating Temperature | + 50 C |
| Minimum Operating Temperature | - 10 C |
| Mounting Style | Panel Mount |
| Number of Turns | 1 Turn |
| Packaging | Bulk |
| Power Rating | 100 mW (1/10 W) |
| Product | Guitar Potentiometers |
| Product Type | Potentiometers |
| Resistance | 250 kOhms |
| Shaft Diameter | 6 mm |
| Shaft Length | 19 mm |
| Shaft Type | Knurled / Serrated |
| Switch Type | Push Pull |
| Taper | Audio |
| Termination Style | Solder Lug |
| Tolerance | 20 % |
| Tradename | Pro Audio |
| Type | Rotary Metal |
| Voltage Rating | 150 V |
- Reviews

