|
WHATEVER SOUND YOUR AMP GIVES THIS 12" SPEAKER WILL DELIVER! |
|
|
|
|
| SPEAKER MODEL | MODELING 12 |
|
SPECIFICATIONS |
|
| Nominal Basket Diameter | 12" / 304.8mm |
| Impedance | 8 ohms |
| RMS Power Rating | 120 Watts |
| Usable Frequency Response | 80Hz - 5kHz |
| Voice Coil Diameter | 1.75" / 44.5mm |
| Sensitivity (1W/1m) | 101dB |
| Magnet Weight | 34 oz. |
| Shipping Weight | 9.4lbs. / 4.3kg. |
|
MOUNTING INFORMATION |
|
| Overall Diameter | 12.02" / 305.2mm |
| Bolt Circle Diameter | 11.63" / 295.3mm |
| Baffle Cutout Diameter | 10.97" / 278.6mm |
| No. Of Mounting Holes | 8 |
| Mounting Hole Diameter | 0.25" / 6.4mm |
| Overall Depth | 6.06" / 154mm |
|
MATERIALS |
|
| Basket | Pressed Steel |
| Voice Coil | Copper |
| Dust Cap | Zurette |
| Cone | Paper |
| Surround | Paper |
| Magnet | Alnico |
|
THIELE-SMALL PARAMETERS |
|
| Impedance (Re) | 6.19 ohms |
| Coil Inductance (Le) | 0.55mH |
| Voice Coil Overhang (Xmax) | 0.8mm |
| Surface Area Of Cone (Sd) | .05195m2 |
|
LEGEND MODELING 12 RESPONSE CURVE |
|
- Reviews

